| Management number | 214754453 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214754453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Brand Name | Brighter Blooms |
| Unit Count | 1.0 Count |
| Manufacturer | Brighter Blooms |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Red Dragon Japanese Maple Tree |
| Sunlight Exposure | Partial Shade |
| Included Components | Pot, Stand |
| USDA Hardiness Zone | 5-8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 12 Feet |
| Expected Blooming Period | All Season |
| Expected Planting Period | Fall |
| Manufacturer Part Number | MAP-WRD |
| Plant or Animal Product Type | japanese maple |
| Other Special Features of the Product | Cold Hardy, Deer Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form