| Management number | 214859479 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 214859479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 715934697522 |
| Size | 11x4.00-5 |
| Seasons | Summer |
| Rim Size | 3 Inches |
| Rim Width | 3 Inches |
| Brand Name | Deestone |
| Load Index | 42.0 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 3.15 32nds |
| Manufacturer | DEESTONE |
| Speed Rating | A3 |
| Item Diameter | 10.71 Inches |
| Load Capacity | 330 Pounds |
| Section Width | 104 Millimeters |
| Tire Diameter | 10.71 Inches |
| Maximum Pressure | 46 Pound per Square Inch |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form