| Management number | 218972216 | Release Date | 2026/05/03 | List Price | $6.31 | Model Number | 218972216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | cool Daylight White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | GZ4 |
| Brand Name | Zfegto |
| Brightness | 1200 Lumen |
| Light Type | CFL |
| Model Name | FDS18E35/4 CFL Light Bulbs |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Zfegto |
| Model Number | G24q-2 |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | T4 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 18 Watts |
| Sensor Technology | Motion Sensor |
| Specification Met | CE |
| Additional Features | Energy Efficient |
| Included Components | FDS18E35/4 G24q-2 CFL Light Bulbs * 4P |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 84 |
| Manufacturer Part Number | FDS18E35/4 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 18 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form