| Management number | 220145773 | Release Date | 2026/05/03 | List Price | $500.00 | Model Number | 220145773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rise above with tactix® 8. It’s the ultimate tactical smartwatch, featuring a stunning AMOLED display, titanium bezel, sapphire lens and a 40-meter dive rating. Pair with your smartphone for on-wrist calling with the built-in speaker and mic. Dedicated tactical features include a rucking activity and preloaded Applied Ballistics® solver along with a jumpmaster activity, waypoint projection, stealth mode, kill switch and more. Guide the mission with a built-in LED flashlight. Train like never before with strength training plans, sport-specific workouts and daily suggested strength workouts for runners and cyclists. Navigate the outdoors with superior positioning accuracy, thanks to multi-band GPS with SatIQ™ technology plus built-in sensors for the 3-axis compass, gyroscope and barometric altimeter. Push harder with up to 16 days of battery life in smartwatch mode.


| UPC | 753759344030 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | tactix® 8 – 47 mm, AMOLED |
| Resolution | 260 x 260 |
| Sport Type | Diving, Fitness, Hiking, Multi-Sports, Running |
| Style Name | AMOLED |
| Unit Count | 1.0 Count |
| Item Weight | 73 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-03405-00 |
| BuiltIn Media | Charging Cable, Documentation, tactix 8 smartwatch – 47 mm, AMOLED with black/pebble gray silicone watch band |
| Warranty Type | Limited |
| Item Dimensions | 1.85 x 1.85 x 0.54 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 440 Milliamp Hours |
| Metrics Measured | Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 16 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Email, Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Fitness Tracker, GPS, Messages, Multisport Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 1.85"D x 0.54"W x 1.85"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form