| Management number | 215763850 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215763850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIGH5 Energy Drink is a light-tasting and refreshing source of carbohydrates and electrolytes. The ingredients used in this scientifically formulated drink will help you to sustain your performance and enhance your hydration during training or racing. During endurance exercise your body needs carbohydrate for energy to help maintain your performance. You may also become dehydrated if you do not replace the water and electrolytes lost through sweat. Research on traditional sports drinks suggests that you can only consume 60g carbohydrate per hour, however, because HIGH5 Energy Drink is a 2:1 fructose mix, you can consume substantially more carbohydrates; up to 90g per hour in fact. That means you get 50% more energy! HIGH5 Energy Drink is designed to be taken BEFORE and DURING exercise.
| UPC | 797142532215 749447172948 |
|---|---|
| Flavor | citrus |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Specialty | Alcohol Free |
| Brand Name | HIGH5 |
| Unit Count | 1000 Grams |
| Item Volume | 250 Milliliters |
| Item Weight | 0.3 Kilograms |
| Part Number | ES_CITRUS_1KG |
| Manufacturer | High5 |
| Model Number | ES_CITRUS_1KG |
| Package Type | Soft Pack |
| Container Type | Jar |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Jar |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.13 Kilograms |
| Special Ingredients | Natural Fruit Extracts/Flavors |
| Allergen Information | Egg may contain, Gluten may contain, Milk may contain |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | cycling |
| Liquid Contents Description | Citrus |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 05027492002423, 05027492003963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form