| Management number | 219021025 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 219021025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | As the Picture Shown |
|---|---|
| Shape | Tubular(T) |
| Voltage | 3.8 Volts |
| Wattage | 20 watts |
| Bulb Base | E10 |
| Brand Name | Honoson |
| Light Type | Incandescent |
| Style Name | 3.8V, 0.3A |
| Unit Count | 20.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Honoson |
| Model Number | DE-Honoson-0384 |
| Power Source | Corded Electric |
| Bulb Diameter | 0.4 Inches |
| Material Type | Glass, Metal |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 20 |
| Package Quantity | 20 |
| Light Source Type | Incandescent |
| Power Consumption | 20 Watts |
| Additional Features | [POSSIBLE_SPECIAL_FEATURES] Potential special features include: 1. Small size and wide applications, 2. Ease of installation and replacement, 3. Ideal for circuit lessons in the classroom, 4. Quality glass and metal material for safe and reliable use. |
| Included Components | E10 mini bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.4"W x 0.9"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DE-Honoson-0384 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form