| Management number | 215708446 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406003181 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Maxi Health |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Item Weight | 12.27 ounces |
| Manufacturer | Maxi Health |
| Item Dimensions | 2.69 x 2.69 x 5.38 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant |
| Global Trade Identification Number | 00753406003181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form