| Management number | 215707031 | Release Date | 2026/04/12 | List Price | $13.15 | Model Number | 215707031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035313060 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Ombre |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Ombre |
| Model Number | EE12060 |
| Container Type | Tub |
| Item Dimensions | 2.1 x 2.1 x 3 inches |
| Number of Items | 30 |
| Product Benefits | Gut Health Support |
| Material Features | Vegan, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | OMBRE-EE12060 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form