| Management number | 214962550 | Release Date | 2026/04/12 | List Price | $156.00 | Model Number | 214962550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
roborock Qrevo Plus Robot Vacuum and Mop with FlexiArm Design Edge Mopping, Auto Mop Washing & Drying, Reactive Tech Obstacle Avoidance, 7,000 Pa Suction, Black (Renewed)
| UPC | 195043008899 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Portable | Yes |
| Brand Name | roborock |
| Model Name | Roborock Qrevo Plus |
| Filter Type | Cloth, Foam |
| Form Factor | compact |
| Item Weight | 25.64 Pounds |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | Roborock |
| Model Number | Qrevo Plus(Black) |
| Power Source | Battery Powered |
| Item Type Name | Robot Vacuum |
| Controller Type | App Control |
| Number of Items | 1 |
| Compatible Devices | Amazon Echo, Google Home |
| Included Components | Disposable Dust Bag (1); Rotating Mop Module (2), Instruction Guide, Multifunctional Dock (1); Dock Base (1), Power Cable (1), Robot Vacuum (1) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Carpet, Marble, Wood, Tile, Upholstery |
| Item Dimensions L x W x H | 19.2"L x 13.4"W x 20.5"H |
| Manufacturer Warranty Description | 90 days limited warranty. |
| Other Special Features of the Product | Auto Mop Washing & Drying, Self Emptying & Refilling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form