| Management number | 213877246 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 213877246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | sunvito |
| Model Name | S25 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Control Type | Touch Control |
| Manufacturer | sunvito |
| Model Number | S25 |
| Audio Latency | 6 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Skateboarding, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Isolation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Beige |
| Carrying Case Width | 66 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 30 Millimeters |
| Carrying Case Length | 66 Millimeters |
| Carrying Case Weight | 53 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form