| Management number | 212403895 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212403895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Learn why the Motorola moto g power 5G 2024 from Tracfone uses "Power" as its name.With a powerful 50MP Quad Pixel main camera, 8MP Macro+ Ultra-Wide Angle lens and 16MP Ultra Pixel selfie cam – every snap will be spectacular.Do everything you love, even faster with the moto g power 5G’s MediaTek Dimensity 7020 5G processor and 8GB of built-in RAM – expandable up to 16GB with RAM Boost. And with a 6.7-in FHD+ 120Hz display, you'll experience a refresh rate so smooth, it'll leave you speechless. But what’s "Power" without a powerful battery? Not only does the moto g power 5G have a long-lasting 5000mAh battery, get back to 100% even faster with 30W TurboPower charging.Plus, every Tracfone plan comes with Unlimited Carryover®, so you keep unused monthly data, texts or minutes for when you need them most*.When you purchase, activate, or use a Tracfone phone or Tracfone Wireless services, you agree to comply with the latest Terms and Conditions of Service which are subject to change without notice. Tracfone is a registered trademark of Verizon Value Inc.
| UPC | 616960532361 |
|---|---|
| Brand | TracFone |
| Color | BLACK |
| Frame Rate | 120fps, 240fps, 60fps |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Item Weight | 0.38 Kilograms |
| Screen Size | 6.72 Inches |
| Camera Flash | Auto |
| Display Type | LTPS |
| Manufacturer | MOTOROLA INC |
| Refresh Rate | 120 |
| Battery Power | 3 |
| BuiltIn Media | moto g power 5G 2024, USB Cable, Quick Start Guide |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 30 Hours |
| Battery Capacity | 5000 |
| Operating System | Android 14 |
| Wireless Provider | Tracfone |
| Camera Description | 50MP + 8MP |
| Additional Features | 5G speed. Powerful performance., Battery life of more than a day., Capture every moment at its best with a 50MP camera., Premium design within reach., Save everything with up to 128GB. |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16.5 days |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 300 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth, GSM/UMTS/LTE, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | FHD@30fps |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form