| Management number | 220697070 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 220697070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 14.5 cm (frame width), 2 cm (bridge width), 6.4 cm (height) |
|---|---|
| Color | Clear Lens and Clear Frames |
| Style | Safety |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Industry | Construction |
| Material | Polycarbonate |
| Brand Name | Yunsailing |
| Frame Type | Rimless |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 2.68 Kilograms |
| Part Number | IM-Yunsailing-0195 |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Style Number | IM-Yunsailing-0195 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 12.2 x 12.2 x 9.45 inches |
| Number of Items | 100 |
| Special Features | Lightweight |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and warm water. Air dry. Avoid high heat and harsh chemicals. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form